PMT-2006 MAIN ENTRANCE RESULTS

General Category

SR-N ROLL-NO   NAME-OF-CANDIDATE              PHYS.  CHEM.  BOT.   ZOOL. TOTAL
 ------------------------------------------------------------------------------ 
0001 81861     KULDEEP SHARMA                  085    070    061    085    301
0002 82564     PRATEEK GUPTA                   082    079    066    067    294
0003 80610     APURV VEER SHARMA               080    080    056    076    292
0004 81547     VIVEK TIWARI                    085    072    057    077    291
0005 82162     ANAND PRABHU                    073    079    060    076    288
0006 82313     AVIN GOEL                       074    072    064    077    287
0007 80740     DEEPAK KANSAL                   083    070    056    075    284
0008 80206     MOHIT SAXENA                    075    077    062    070    284
0009 80812     VINOD KUMAR                     071    084    053    075    283
0010 80004     RAHUL SHARMA                    074    072    061    075    282
0011 82108     VIPUL KUMAR                     083    070    062    067    282
0012 81656     ASHUTOSH YADAV                  079    077    065    061    282
0013 82727     SAMARDEEP SINGH                 077    080    054    070    281
0014 80874     MITHILESH KUMAR                 075    066    061    078    280
0015 81552     ZENITH MOHANTY                  067    068    068    077    280
0016 81240     SHASHANK OJHA                   079    065    064    072    280
0017 82223     SHUCHITA BATRA                  071    073    066    070    280
0018 82538     RAVI RANJAN                     068    076    067    069    280
0019 80550     SAUMYA CHOPRA                   086    074    052    068    280
0020 80316     SAURABH SRIVASTAVA              063    072    066    078    279
0021 80858     NAVJOT ARORA                    075    070    056    078    279
0022 82474     ANKUR SHARMA                    070    085    050    074    279
0023 81745     JITENDRA SHARMA                 078    066    064    071    279
0024 81002     ANNESH BHATTACHARJEE            070    072    069    066    277
0025 80268     SHILPA AGRAWAL                  067    075    061    073    276
0026 81053     JIGYASA SINGH                   077    068    060    071    276
0027 81576     GYANENDRA SINGH                 079    079    050    067    275
0028 80488     SAURABH CHOPRA                  073    071    067    064    275
0029 81356     VAIBHAV JAIN                    070    070    064    070    274
0030 81903     ANKUR AGGARWAL                  081    058    067    068    274
0031 80778     MRITYUNJAYA SINGH               077    061    063    072    273
0032 82164     AJAY KUMAR MISHRA               069    071    063    070    273
0033 82472     AVREEN SINGH SHAH               073    076    057    067    273
0034 82358     KARTIK MITTAL                   081    072    055    065    273
0035 81922     ARINDAM ROY                     062    079    069    063    273
0036 82122     PRIYANKA DUA                    059    072    069    072    272
0037 82383     UPADHYAY ASHISH CHANDRASHEKHAR  073    067    063    069    272
0038 82131     SWATI M AGARWAL                 086    063    057    066    272
0039 81920     RAJA LAHIRI                     080    072    061    059    272
0040 81170     RANJEET KUMAR SINGH             074    073    050    074    271
0041 82327     JITENDRA KUMAR MEENA            077    071    056    067    271
0042 82667     MANISH KUMAR                    069    076    061    065    271
-------------------------------------------------------------------------------
S.C. Category
SR-N ROLL-NO   NAME-OF-CANDIDATE               HYS.  CHEM.  BOT.   ZOOL.  TOTAL
------------------------------------------------------------------------------
0001 82574     VIVEK KUMAR KORI                074    061    058    061    254
0002 81261     PANKAJ KUMAR KANNAUJE           051    056    070    075    252
0003 80485     DHARMRAJ SINGH                  079    082    045    045    251
0004 81712     BRIJESH KUMAR                   055    070    058    067    250
0005 82361     RAVISH KUMAR ZENITH             067    061    057    065    250
0006 80437     SANDEEP KUMAR MITRA             070    076    043    061    250
0007 80245     VINOD                           082    064    055    049    250
0008 81839     SOURABH AGSTAM                  064    068    048    064    244
0009 80604     ARVIND KUMAR TYAGI              055    063    061    061    240
 S.T.Category
SR-N ROLL-NO   NAME-OF-CANDIDATE              PHYS.  CHEM.  BOT.   ZOOL.  TOTAL 
------------------------------------------------------------------------------
0001 82327     JITENDRA KUMAR MEENA            077    071    056    067    271
0002 81301     RAJENDRA PRASAD MEENA           064    074    050    049    237
0003 82012     MALKHAN SINGH                   043    070    051    068    232
0004 82725     SHIV RAM MEENA                  073    066    043    050    232
0005 81335     SAJJAN KUMAR MEENA              046    067    050    065    228
------------------------------------------------------------------------------

http://bhuresults.nic.in